Trinity Road
| Premier League 2013/2014 | ||||||
|---|---|---|---|---|---|---|
| Name | Age | Position | AP | G | YC | RC |
| S. Given | 37 | Goalkeeper | 0 | 0 | 0 | 0 |
| B. Guzan | 28 | Goalkeeper | 0 | 0 | 0 | 0 |
| A. Marshall | 38 | Goalkeeper | 0 | 0 | 0 | 0 |
| R. Vlaar | 28 | Defender | 0 | 0 | 0 | 0 |
| R. Dunne | 33 | Defender | 0 | 0 | 0 | 0 |
| J. Bennett | 23 | Defender | 0 | 0 | 0 | 0 |
| E. Stevens | 22 | Defender | 0 | 0 | 0 | 0 |
| M. Lowton | 24 | Defender | 0 | 0 | 0 | 0 |
| C. Clark | 23 | Defender | 0 | 0 | 0 | 0 |
| E. Lichaj | 24 | Defender | 0 | 0 | 0 | 0 |
| N. Baker | 22 | Defender | 0 | 0 | 0 | 0 |
| D. Williams | 20 | Defender | 0 | 0 | 0 | 0 |
| B. Holman | 29 | Midfielder | 0 | 0 | 0 | 0 |
| K. El Ahmadi | 28 | Midfielder | 0 | 0 | 0 | 0 |
| S. Ireland | 26 | Midfielder | 0 | 0 | 0 | 0 |
| C. N'Zogbia | 27 | Midfielder | 0 | 0 | 0 | 0 |
| B. Bannan | 23 | Midfielder | 0 | 0 | 0 | 0 |
| F. Delph | 23 | Midfielder | 0 | 0 | 0 | 0 |
| A. Westwood | 23 | Midfielder | 0 | 0 | 0 | 0 |
| M. Albrighton | 23 | Midfielder | 0 | 0 | 0 | 0 |
| G. Gardner | 20 | Midfielder | 0 | 0 | 0 | 0 |
| C. Herd | 24 | Midfielder | 0 | 0 | 0 | 0 |
| Y. Sylla | 22 | Midfielder | 0 | 0 | 0 | 0 |
| D. Johnson | 20 | Midfielder | 0 | 0 | 0 | 0 |
| S. Carruthers | 20 | Midfielder | 0 | 0 | 0 | 0 |
| C. Cameron | 20 | Midfielder | 0 | 0 | 0 | 0 |
| D. Bent | 29 | Attacker | 0 | 0 | 0 | 0 |
| G. Agbonlahor | 26 | Attacker | 0 | 0 | 0 | 0 |
| C. Benteke | 22 | Attacker | 0 | 0 | 0 | 0 |
| A. Weimann | 21 | Attacker | 0 | 0 | 0 | 0 |
| J. Bowery | 21 | Attacker | 0 | 0 | 0 | 0 |
| G. Burke | 19 | Attacker | 0 | 0 | 0 | 0 |
| Aston Villa | ||
|---|---|---|
| Premier League 2013/2014 | ||
Total |
||
| Wins | 0 | |
| Draws | 0 | |
| Losses | 0 | |
| Clean sheets | 0 | |
| Avg. goals scored p/m | 0 | |
| Avg. goals conceded p/m | 0 | |
| Biggest victory | ||
| Biggest defeat | ||
| Average age squad | 25.14 | |
| Avg. time 1st goal scored | ||
| Avg. time 1st goal conced. | ||
| Failed to score | 0 | |
Home |
||
| Wins | 0 | |
| Draws | 0 | |
| Losses | 0 | |
| Clean sheets | 0 | |
| Avg. goals scored p/m | 0 | |
| Avg. goals conceded p/m | 0 | |
Away |
||
| Wins | 0 | |
| Draws | 0 | |
| Losses | 0 | |
| Clean sheets | 0 | |
| Avg. goals scored p/m | 0 | |
| Avg. goals conceded p/m | 0 | |