Via Dante,10
Serie C 2017/2018 | |||||||
---|---|---|---|---|---|---|---|
# | Name | Age | Position | App | G | Y | R |
1 | M. Di Gregorio | 20 | Goalkeeper | 33 | 0 | 1 | 0 |
12 | S. Turati | 16 | Goalkeeper | 0 | 0 | 0 | 0 |
22 | M. Cincilla | 23 | Goalkeeper | 0 | 0 | 0 | 0 |
3 | D. Savi | 22 | Defender | 4 | 0 | 2 | 0 |
5 | D. Teso | 32 | Defender | 26 | 1 | 3 | 1 |
7 | M. Anghileri | 27 | Defender | 33 | 0 | 3 | 0 |
13 | A. Malgrati | 34 | Defender | 13 | 0 | 6 | 0 |
15 | M. Di Gennaro | 23 | Defender | 30 | 2 | 11 | 1 |
16 | D. Vannucci | 30 | Defender | 33 | 0 | 4 | 0 |
18 | A. Mattioli | 20 | Defender | 26 | 2 | 1 | 0 |
28 | L. Gatelli | 19 | Defender | 0 | 0 | 0 | 0 |
2 | F. Gulinelli | Midfielder | 0 | 0 | 0 | 0 | |
4 | N. Pavan | 24 | Midfielder | 32 | 3 | 2 | 0 |
6 | S. Antezza | 22 | Midfielder | 11 | 1 | 1 | 0 |
8 | L. Simonetti | 21 | Midfielder | 29 | 1 | 4 | 0 |
10 | A. Palma | 24 | Midfielder | 32 | 3 | 3 | 0 |
19 | M. Confalonieri | 19 | Midfielder | 0 | 0 | 0 | 0 |
20 | A. Mutti | 19 | Midfielder | 0 | 0 | 0 | 0 |
24 | G. Ungaro | 22 | Midfielder | 20 | 2 | 3 | 0 |
25 | E. De Micheli | 21 | Midfielder | 16 | 1 | 2 | 0 |
26 | N. Sofia | 17 | Midfielder | 2 | 0 | 0 | 0 |
27 | G. Fietta | 33 | Midfielder | 14 | 0 | 3 | 0 |
31 | J. Scaccabarozzi | 23 | Midfielder | 28 | 1 | 5 | 0 |
9 | G. Gomez | 23 | Attacker | 26 | 10 | 2 | 1 |
11 | G. Lunetta | 21 | Attacker | 26 | 4 | 5 | 0 |
14 | M. De Luca | 19 | Attacker | 11 | 2 | 0 | 1 |
17 | R. Piscopo | 19 | Attacker | 16 | 0 | 0 | 0 |
21 | F. Finocchio | 25 | Attacker | 30 | 1 | 1 | 0 |
23 | J. Ferri | 23 | Attacker | 7 | 0 | 0 | 0 |
Renate | ||
---|---|---|
Serie C 2017/2018 | ||
Total |
||
Rank | 9 | |
Wins | 11 | |
Tied | 11 | |
Losses | 10 | |
Clean sheets | 13 | |
Avg. goals scored p/m | 0.97 | |
Avg. goals conceded p/m | 0.94 | |
Biggest victory | Renate vs. Calci… 3-0 | |
Biggest defeat | Albino… vs. Renate 2-0 | |
Average age squad | 23.43 | |
Avg. time 1st goal scored | 41.05 | |
Avg. time 1st goal conced. | 44.50 | |
Failed to score | 10 | |
Home |
||
Wins | 6 | |
Tied | 6 | |
Losses | 4 | |
Clean sheets | 8 | |
Avg. goals scored p/m | 0.94 | |
Avg. goals conceded p/m | 0.69 | |
Road |
||
Wins | 5 | |
Tied | 5 | |
Losses | 6 | |
Clean sheets | 5 | |
Avg. goals scored p/m | 1 | |
Avg. goals conceded p/m | 1.19 |