Piazzale Dino Viola 1 3600
Serie A 2017/2018 | |||||||
---|---|---|---|---|---|---|---|
# | Name | Age | Position | App | G | Y | R |
1 | Alisson | 25 | Goalkeeper | 33 | 0 | 1 | 0 |
12 | A. Romagnoli | 19 | Goalkeeper | 0 | 0 | 0 | 0 |
18 | B. Lobonț | 40 | Goalkeeper | 0 | 0 | 0 | 0 |
28 | Ł. Skorupski | 26 | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Luca Pellegrini | 19 | Defender | 0 | 0 | 0 | 0 |
5 | Juan Jesus | 26 | Defender | 20 | 0 | 4 | 0 |
11 | A. Kolarov | 32 | Defender | 31 | 2 | 2 | 0 |
13 | E. Capradossi | 22 | Defender | 0 | 0 | 0 | 0 |
20 | F. Fazio | 31 | Defender | 29 | 2 | 5 | 0 |
25 | Bruno Peres | 28 | Defender | 15 | 0 | 1 | 0 |
26 | R. Karsdorp | 23 | Defender | 1 | 0 | 0 | 0 |
33 | J. Silva | 23 | Defender | 0 | 0 | 0 | 0 |
44 | K. Manolas | 26 | Defender | 26 | 2 | 0 | 0 |
91 | D. Bouah | 16 | Defender | 0 | 0 | 0 | 0 |
4 | R. Nainggolan | 29 | Midfielder | 27 | 3 | 5 | 0 |
6 | K. Strootman | 28 | Midfielder | 29 | 1 | 3 | 0 |
7 | Lorenzo Pellegrini | 21 | Midfielder | 24 | 3 | 2 | 1 |
16 | D. De Rossi | 34 | Midfielder | 19 | 1 | 6 | 1 |
17 | C. Ünder | 20 | Midfielder | 23 | 6 | 0 | 0 |
21 | M. Gonalons | 29 | Midfielder | 11 | 0 | 2 | 0 |
24 | A. Florenzi | 27 | Midfielder | 29 | 1 | 2 | 0 |
30 | Gerson | 20 | Midfielder | 20 | 2 | 0 | 0 |
48 | M. Antonucci | 19 | Midfielder | 2 | 0 | 0 | 0 |
53 | A. Marcucci | 19 | Midfielder | 0 | 0 | 0 | 0 |
L. Valeau | 19 | Midfielder | 0 | 0 | 0 | 0 | |
8 | D. Perotti | 29 | Attacker | 23 | 5 | 0 | 0 |
9 | E. Džeko | 32 | Attacker | 32 | 14 | 6 | 0 |
14 | P. Schick | 22 | Attacker | 17 | 0 | 0 | 0 |
23 | G. Defrel | 26 | Attacker | 15 | 1 | 1 | 0 |
49 | A. Riccardi | 17 | Attacker | 0 | 0 | 0 | 0 |
92 | S. El Shaarawy | 25 | Attacker | 29 | 6 | 1 | 0 |
Roma | ||
---|---|---|
Serie A 2017/2018 | ||
Total |
||
Rank | 4 | |
Wins | 19 | |
Tied | 7 | |
Losses | 7 | |
Clean sheets | 14 | |
Avg. goals scored p/m | 1.58 | |
Avg. goals conceded p/m | 0.82 | |
Biggest victory | Benevento vs. Roma 0-4 | |
Biggest defeat | Roma vs. Intern… 1-3 | |
Average age squad | 25.38 | |
Avg. time 1st goal scored | 38.77 | |
Avg. time 1st goal conced. | 44.79 | |
Failed to score | 7 | |
Home |
||
Wins | 10 | |
Tied | 1 | |
Losses | 6 | |
Clean sheets | 5 | |
Avg. goals scored p/m | 1.59 | |
Avg. goals conceded p/m | 1.06 | |
Road |
||
Wins | 9 | |
Tied | 6 | |
Losses | 1 | |
Clean sheets | 9 | |
Avg. goals scored p/m | 1.56 | |
Avg. goals conceded p/m | 0.56 |