Praça David Leandro da Silva 22, Marvila
Campeonato de Portugal Prio 2017/2018 | ||||||
---|---|---|---|---|---|---|
Name | Age | Position | App | G | Y | R |
Rafa Santos | 24 | Goalkeeper | 11 | 0 | 0 | 0 |
David Grilo | 21 | Goalkeeper | 19 | 0 | 3 | 0 |
Diogo Alexandre | 20 | Goalkeeper | 0 | 0 | 0 | 0 |
Sandro Luiz | 35 | Defender | 6 | 0 | 1 | 0 |
João Vicente | 33 | Defender | 18 | 0 | 3 | 1 |
Sandro Silva | 26 | Defender | 25 | 1 | 6 | 0 |
Vítor Sanches | 29 | Defender | 23 | 0 | 4 | 0 |
David Crespo | 24 | Defender | 22 | 0 | 4 | 0 |
Ivan Dias | 23 | Defender | 25 | 2 | 6 | 0 |
Gonçalo Tavares | 20 | Defender | 25 | 1 | 7 | 0 |
Marco Bicho | 38 | Midfielder | 15 | 1 | 3 | 0 |
Hugo Machado | 35 | Midfielder | 27 | 7 | 5 | 0 |
Laurindo | 35 | Midfielder | 25 | 1 | 6 | 0 |
Bura | 22 | Midfielder | 27 | 8 | 2 | 0 |
Chico Teixeira | 19 | Midfielder | 22 | 4 | 4 | 0 |
Filipe Narciso | 20 | Midfielder | 3 | 0 | 0 | 0 |
Nuno Sá | 19 | Midfielder | 3 | 0 | 0 | 0 |
Sébastien | 30 | Attacker | 10 | 0 | 1 | 0 |
Henrique Gomes | 27 | Attacker | 28 | 4 | 4 | 0 |
Diogo David | 21 | Attacker | 24 | 5 | 2 | 0 |
Luís Lucas | 24 | Attacker | 7 | 0 | 1 | 0 |
Victor Veloso | 21 | Attacker | 29 | 4 | 2 | 0 |
Oriental Lisboa | ||
---|---|---|
Campeonato de Portugal Prio 2017/2018 | ||
Total |
||
Rank | 2 | |
Wins | 18 | |
Tied | 6 | |
Losses | 5 | |
Clean sheets | 16 | |
Avg. goals scored p/m | 1.34 | |
Avg. goals conceded p/m | 0.66 | |
Biggest victory | Castrense vs. Orient… 0-4 | |
Biggest defeat | Orient… vs. Farense 0-3 | |
Average age squad | 26.21 | |
Avg. time 1st goal scored | 46.00 | |
Avg. time 1st goal conced. | 44.23 | |
Failed to score | 5 | |
Home |
||
Wins | 10 | |
Tied | 3 | |
Losses | 2 | |
Clean sheets | 8 | |
Avg. goals scored p/m | 1.47 | |
Avg. goals conceded p/m | 0.73 | |
Road |
||
Wins | 8 | |
Tied | 3 | |
Losses | 3 | |
Clean sheets | 8 | |
Avg. goals scored p/m | 1.21 | |
Avg. goals conceded p/m | 0.57 |