vul. Turgenevska 21
Persha Liga 2017/2018 | ||||||
---|---|---|---|---|---|---|
Name | Age | Position | App | G | Y | R |
S. Sitalo | 31 | Goalkeeper | 21 | 0 | 2 | 0 |
D. Ivanov | 28 | Goalkeeper | 8 | 0 | 1 | 0 |
D. Zozulya | 29 | Defender | 27 | 0 | 4 | 0 |
O. Maydanevych | 26 | Defender | 28 | 5 | 4 | 0 |
I. Trubochkin | 25 | Defender | 13 | 1 | 2 | 0 |
O. Osman | 22 | Defender | 2 | 0 | 0 | 0 |
O. Shevchenko | 25 | Defender | 5 | 0 | 0 | 0 |
O. Ibadov | 19 | Defender | 3 | 0 | 0 | 0 |
A. Stargorodskiy | 36 | Midfielder | 25 | 4 | 8 | 0 |
A. Derkach | 32 | Midfielder | 26 | 0 | 11 | 0 |
S. Datsenko | 30 | Midfielder | 3 | 0 | 2 | 0 |
M. Borovets | 26 | Midfielder | 18 | 0 | 2 | 0 |
Y. Bushman | 27 | Midfielder | 26 | 4 | 3 | 0 |
R. Chernenko | 25 | Midfielder | 20 | 2 | 6 | 0 |
S. Semenyuk | 27 | Midfielder | 28 | 3 | 1 | 0 |
V. Kucherov | 24 | Midfielder | 7 | 0 | 1 | 0 |
J. Kizilatesh | 24 | Midfielder | 26 | 4 | 3 | 0 |
N. Nasimi | 23 | Midfielder | 17 | 0 | 5 | 0 |
A. Dombrovskiy | 22 | Midfielder | 24 | 0 | 5 | 0 |
K. Matveev | 21 | Midfielder | 13 | 0 | 1 | 0 |
O. Batalskiy | 31 | Attacker | 27 | 13 | 6 | 0 |
M. Feshchuk | 32 | Attacker | 4 | 1 | 0 | 1 |
I. Rodić | 32 | Attacker | 3 | 0 | 0 | 0 |
O. Ermachenko | 25 | Attacker | 11 | 3 | 3 | 0 |
D. Aguirre | 25 | Attacker | 11 | 1 | 3 | 0 |
S. Gryn | 23 | Attacker | 1 | 0 | 0 | 0 |
V. Semchuk | 24 | Attacker | 21 | 2 | 5 | 0 |
Arsenal Kyiv | ||
---|---|---|
Persha Liga 2017/2018 | ||
Total |
||
Rank | 1 | |
Wins | 20 | |
Tied | 5 | |
Losses | 4 | |
Clean sheets | 12 | |
Avg. goals scored p/m | 1.83 | |
Avg. goals conceded p/m | 0.69 | |
Biggest victory | Obolon… vs. Arsena… 1-5 | |
Biggest defeat | Arsena… vs. Hirnyk… 0-1 | |
Average age squad | 26.95 | |
Avg. time 1st goal scored | 38.61 | |
Avg. time 1st goal conced. | 47.38 | |
Failed to score | 6 | |
Home |
||
Wins | 12 | |
Tied | 2 | |
Losses | 1 | |
Clean sheets | 8 | |
Avg. goals scored p/m | 1.8 | |
Avg. goals conceded p/m | 0.47 | |
Road |
||
Wins | 8 | |
Tied | 3 | |
Losses | 3 | |
Clean sheets | 4 | |
Avg. goals scored p/m | 1.86 | |
Avg. goals conceded p/m | 0.93 |