7 Baxter's Place
League Two 2017/2018 | ||||||
---|---|---|---|---|---|---|
Name | Age | Position | App | G | Y | R |
C. Antell | 25 | Goalkeeper | 34 | 0 | 0 | 0 |
F. Morton | 19 | Goalkeeper | 1 | 0 | 0 | 0 |
C. Thomson | 27 | Defender | 31 | 0 | 11 | 0 |
S. Harrison | Defender | 9 | 0 | 3 | 0 | |
J. Caddow | 34 | Defender | 13 | 0 | 0 | 0 |
Z. Karadachki | 24 | Defender | 0 | 0 | 0 | 0 |
G. Rodger | 24 | Defender | 19 | 3 | 2 | 0 |
GarcĂa Tena | 27 | Defender | 20 | 2 | 6 | 0 |
C. McKee | 38 | Defender | 11 | 0 | 2 | 1 |
S. Morrison | 19 | Defender | 20 | 0 | 2 | 0 |
J. Walker | 29 | Midfielder | 27 | 2 | 3 | 0 |
P. Scullion | 32 | Midfielder | 27 | 1 | 3 | 0 |
M. Laird | 32 | Midfielder | 34 | 1 | 6 | 0 |
L. McAlear | 21 | Midfielder | 6 | 0 | 0 | 0 |
J. Dunn | 31 | Midfielder | 20 | 0 | 2 | 0 |
C. Blues | 20 | Midfielder | 16 | 1 | 2 | 0 |
G. Taylor | 20 | Midfielder | 13 | 2 | 2 | 0 |
K. McClung | Midfielder | 0 | 0 | 0 | 0 | |
M. Barfoot | Midfielder | 0 | 0 | 0 | 0 | |
C. Hall | 17 | Midfielder | 14 | 0 | 0 | 0 |
S. McBeath | 26 | Midfielder | 0 | 0 | 0 | 0 |
K. Watson | 18 | Midfielder | 5 | 0 | 0 | 0 |
N. Donnelly-Kay | 19 | Midfielder | 2 | 0 | 1 | 0 |
L. Kennedy | Midfielder | 0 | 0 | 0 | 0 | |
C. Beattie | 34 | Attacker | 24 | 4 | 6 | 0 |
A. Grimes | 31 | Attacker | 29 | 5 | 7 | 0 |
F. El Alagui | 32 | Attacker | 22 | 4 | 3 | 0 |
S. Shepherd | 21 | Attacker | 20 | 8 | 1 | 0 |
R. Day | Attacker | 1 | 0 | 0 | 0 | |
M. Shiels | 17 | Attacker | 3 | 0 | 0 | 0 |
F. Paton | 20 | Attacker | 1 | 0 | 0 | 0 |
Edinburgh City | ||
---|---|---|
League Two 2017/2018 | ||
Total |
||
Rank | 9 | |
Wins | 7 | |
Tied | 9 | |
Losses | 19 | |
Clean sheets | 6 | |
Avg. goals scored p/m | 1.03 | |
Avg. goals conceded p/m | 1.71 | |
Biggest victory | Edinbu… vs. Elgin City 4-0 | |
Biggest defeat | Montrose vs. Edinbu… 3-0 | |
Average age squad | 25.73 | |
Avg. time 1st goal scored | 40.33 | |
Avg. time 1st goal conced. | 37.79 | |
Failed to score | 14 | |
Home |
||
Wins | 4 | |
Tied | 4 | |
Losses | 10 | |
Clean sheets | 5 | |
Avg. goals scored p/m | 1.06 | |
Avg. goals conceded p/m | 1.72 | |
Road |
||
Wins | 3 | |
Tied | 5 | |
Losses | 9 | |
Clean sheets | 1 | |
Avg. goals scored p/m | 1 | |
Avg. goals conceded p/m | 1.71 |