Rua Senador Eduardo Assmar 1485
Serie C 2018 | ||||||
---|---|---|---|---|---|---|
Name | Age | Position | App | G | Y | R |
Ruan | 28 | Goalkeeper | 2 | 0 | 0 | 0 |
Edivandro | 35 | Goalkeeper | 0 | 0 | 0 | 0 |
Babau | 26 | Goalkeeper | 0 | 0 | 0 | 0 |
Marcos Willard | 21 | Goalkeeper | 0 | 0 | 0 | 0 |
Luiz Henrique | 40 | Defender | 0 | 0 | 0 | 0 |
Alfredo | 27 | Defender | 0 | 0 | 0 | 0 |
Pé de Ferro | 33 | Defender | 0 | 0 | 0 | 0 |
Jeferson | 28 | Defender | 2 | 0 | 0 | 0 |
Januário | 26 | Defender | 0 | 0 | 0 | 0 |
Léo Moraes | 23 | Defender | 0 | 0 | 0 | 0 |
Diego | 29 | Defender | 2 | 0 | 0 | 0 |
Joao Marcus | 25 | Defender | 2 | 0 | 1 | 0 |
Matheus | 22 | Defender | 2 | 0 | 0 | 0 |
Reginaldo | 20 | Defender | 1 | 0 | 0 | 0 |
Ancelmo | 28 | Midfielder | 1 | 0 | 0 | 0 |
Kássio | 28 | Midfielder | 2 | 0 | 1 | 0 |
Tragodara | 26 | Midfielder | 0 | 0 | 0 | 0 |
Leandro | 23 | Midfielder | 2 | 0 | 1 | 0 |
Wilson | 35 | Midfielder | 2 | 0 | 0 | 0 |
Geovani | 23 | Midfielder | 0 | 0 | 0 | 0 |
Weverton | 26 | Midfielder | 0 | 0 | 0 | 0 |
Antonio Douglas | 20 | Midfielder | 0 | 0 | 0 | 0 |
Araújo Jordão | 32 | Attacker | 2 | 1 | 0 | 0 |
Polaco | 24 | Attacker | 2 | 0 | 0 | 0 |
Eduardo | 29 | Attacker | 2 | 1 | 0 | 0 |
Rafael Barros | 26 | Attacker | 2 | 0 | 0 | 0 |
Neto | 23 | Attacker | 2 | 0 | 0 | 0 |
Rafael Tanque | 26 | Attacker | 0 | 0 | 0 | 0 |
Igor Leandro | 21 | Attacker | 0 | 0 | 0 | 0 |
Atlético Acreano | ||
---|---|---|
Serie C 2018 | ||
Total |
||
Rank | 7 | |
Wins | 1 | |
Tied | 0 | |
Losses | 1 | |
Clean sheets | 1 | |
Avg. goals scored p/m | 1 | |
Avg. goals conceded p/m | 1.5 | |
Biggest victory | Atléti… vs. Remo 1-0 | |
Biggest defeat | Santa Cruz vs. Atléti… 3-1 | |
Average age squad | 27.17 | |
Avg. time 1st goal scored | 53.00 | |
Avg. time 1st goal conced. | 12.00 | |
Failed to score | 0 | |
Home |
||
Wins | 1 | |
Tied | 0 | |
Losses | 0 | |
Clean sheets | 1 | |
Avg. goals scored p/m | 1 | |
Avg. goals conceded p/m | 0 | |
Road |
||
Wins | 0 | |
Tied | 0 | |
Losses | 1 | |
Clean sheets | 0 | |
Avg. goals scored p/m | 1 | |
Avg. goals conceded p/m | 3 |