Ranheim Idrettspark
Eliteserien 2018 | ||||||
---|---|---|---|---|---|---|
Name | Age | Position | App | G | Y | R |
E. Barli | 26 | Goalkeeper | 4 | 0 | 0 | 0 |
M. Lenes | 21 | Goalkeeper | 0 | 0 | 0 | 0 |
K. Eek | 29 | Defender | 0 | 0 | 0 | 0 |
I. Furu | 23 | Defender | 1 | 0 | 1 | 0 |
A. Foosnæs | 23 | Defender | 4 | 0 | 1 | 0 |
E. Tønne | 26 | Defender | 4 | 1 | 0 | 0 |
D. Kvande | 23 | Defender | 4 | 0 | 0 | 0 |
Ø. Alseth | 23 | Defender | 1 | 0 | 0 | 0 |
C. Rismark | 26 | Defender | 4 | 1 | 1 | 0 |
A. Witry | 22 | Defender | 4 | 0 | 0 | 0 |
G. Walker | 19 | Defender | 0 | 0 | 0 | 0 |
M. Reginiussen | 30 | Midfielder | 1 | 2 | 0 | 0 |
K. Løkberg | 26 | Midfielder | 4 | 2 | 1 | 0 |
E. Dønnem | 27 | Midfielder | 4 | 0 | 0 | 0 |
M. Blakstad | 24 | Midfielder | 0 | 0 | 0 | 0 |
J. Tromsdal | 20 | Midfielder | 2 | 0 | 1 | 0 |
S. Solli | 20 | Midfielder | 3 | 0 | 0 | 0 |
S. Sandmæl | 27 | Midfielder | 3 | 0 | 1 | 0 |
S. Sørløkk | 20 | Midfielder | 1 | 0 | 0 | 0 |
Ø. Storflor | 38 | Attacker | 3 | 1 | 1 | 0 |
M. Karlsen | 28 | Attacker | 4 | 2 | 1 | 0 |
K. Riksvold | 24 | Attacker | 0 | 0 | 0 | 0 |
A. Helmersen | 20 | Attacker | 4 | 1 | 0 | 0 |
J. Olufsen | 22 | Attacker | 0 | 0 | 0 | 0 |
O. Solbakken | 19 | Attacker | 1 | 0 | 0 | 0 |
M. Lillebo | 23 | Attacker | 0 | 0 | 0 | 0 |
Ranheim | ||
---|---|---|
Eliteserien 2018 | ||
Total |
||
Rank | 3 | |
Wins | 3 | |
Tied | 0 | |
Losses | 1 | |
Clean sheets | 0 | |
Avg. goals scored p/m | 2.5 | |
Avg. goals conceded p/m | 2 | |
Biggest victory | Ranheim vs. Stabæk 4-1 | |
Biggest defeat | Tromsø vs. Ranheim 4-0 | |
Average age squad | 24.80 | |
Avg. time 1st goal scored | 28.33 | |
Avg. time 1st goal conced. | 37.50 | |
Failed to score | 1 | |
Home |
||
Wins | 2 | |
Tied | 0 | |
Losses | 0 | |
Clean sheets | 0 | |
Avg. goals scored p/m | 4 | |
Avg. goals conceded p/m | 1.5 | |
Road |
||
Wins | 1 | |
Tied | 0 | |
Losses | 1 | |
Clean sheets | 0 | |
Avg. goals scored p/m | 1 | |
Avg. goals conceded p/m | 2.5 |