3, allée Saint-Symphorien 3
Ligue 1 2017/2018 | |||||||
---|---|---|---|---|---|---|---|
# | Name | Age | Position | App | G | Y | R |
1 | T. Didillon | 22 | Goalkeeper | 8 | 0 | 0 | 0 |
16 | E. Kawashima | 35 | Goalkeeper | 26 | 0 | 0 | 1 |
30 | Q. Beunardeau | 24 | Goalkeeper | 1 | 0 | 0 | 0 |
C. Haïdara | 18 | Goalkeeper | 0 | 0 | 0 | 0 | |
3 | F. Diagne | 28 | Defender | 27 | 1 | 7 | 2 |
4 | M. Biševac | 34 | Defender | 10 | 0 | 1 | 0 |
12 | M. Udol | 22 | Defender | 6 | 0 | 0 | 0 |
20 | L. Goudiaby | 21 | Defender | 0 | 0 | 0 | 0 |
21 | M. Niakhate | 22 | Defender | 32 | 0 | 6 | 0 |
25 | I. Balliu | 26 | Defender | 24 | 0 | 6 | 0 |
27 | T. Efouba | 20 | Defender | 0 | 0 | 0 | 0 |
28 | J. Rivierez | 28 | Defender | 24 | 0 | 6 | 0 |
32 | B. Assou-Ekotto | 34 | Defender | 13 | 0 | 3 | 1 |
J. Palmieri | 31 | Defender | 13 | 0 | 4 | 1 | |
N. Basin | 19 | Defender | 3 | 1 | 1 | 0 | |
V. Peugnet | 20 | Defender | 0 | 0 | 0 | 0 | |
D. Lempereur | 19 | Defender | 2 | 0 | 0 | 0 | |
5 | G. Poblete | 25 | Midfielder | 24 | 0 | 1 | 0 |
8 | Y. Jouffre | 33 | Midfielder | 4 | 0 | 0 | 0 |
17 | M. Dossevi | 30 | Midfielder | 26 | 1 | 2 | 0 |
19 | F. Mollet | 26 | Midfielder | 18 | 6 | 4 | 0 |
24 | R. Cohade | 33 | Midfielder | 34 | 1 | 4 | 0 |
33 | Y. Maziz | 19 | Midfielder | 0 | 0 | 0 | 0 |
G. Mandjeck | 29 | Midfielder | 10 | 0 | 3 | 0 | |
D. Miličević | 32 | Midfielder | 11 | 0 | 0 | 0 | |
F. Boulaya | 25 | Midfielder | 4 | 0 | 0 | 0 | |
V. Selimovic | 21 | Midfielder | 10 | 0 | 5 | 0 | |
A. Larriere | 21 | Midfielder | 0 | 0 | 0 | 0 | |
L. Fournier | 19 | Midfielder | 1 | 0 | 0 | 0 | |
B. Hadraoui | 18 | Midfielder | 0 | 0 | 0 | 0 | |
9 | N. Roux | 30 | Attacker | 33 | 14 | 8 | 0 |
11 | O. N'Guette | 23 | Attacker | 16 | 0 | 3 | 0 |
13 | A. Jallow | 19 | Attacker | 2 | 0 | 0 | 0 |
14 | I. Niane | 19 | Attacker | 26 | 2 | 1 | 0 |
18 | V. Thill | 18 | Attacker | 1 | 0 | 0 | 0 |
29 | E. Rivière | 28 | Attacker | 24 | 5 | 1 | 0 |
R. Sila | 20 | Attacker | 0 | 0 | 0 | 0 |
Metz | ||
---|---|---|
Ligue 1 2017/2018 | ||
Total |
||
Rank | 20 | |
Wins | 6 | |
Tied | 8 | |
Losses | 20 | |
Clean sheets | 4 | |
Avg. goals scored p/m | 0.94 | |
Avg. goals conceded p/m | 1.91 | |
Biggest victory | Metz vs. Saint-… 3-0 | |
Biggest defeat | Metz vs. Olympi… 0-5 | |
Average age squad | 25.07 | |
Avg. time 1st goal scored | 39.63 | |
Avg. time 1st goal conced. | 37.40 | |
Failed to score | 14 | |
Home |
||
Wins | 3 | |
Tied | 4 | |
Losses | 10 | |
Clean sheets | 2 | |
Avg. goals scored p/m | 0.88 | |
Avg. goals conceded p/m | 1.82 | |
Road |
||
Wins | 3 | |
Tied | 4 | |
Losses | 10 | |
Clean sheets | 2 | |
Avg. goals scored p/m | 1 | |
Avg. goals conceded p/m | 2 |